CHALLENGER LIFTS CL-16 SERIES HEAVY-DUTY 16,000 Lb. Capacity TWO-POST CAR LIFT
166.75″ Overall Height, 75.5″ – 81.5” Rise
154.75” Overall Width / 16,000 lb. Capacity
Expand your fleet service capabilities, avoid downtime and increase your bottom line with Challenger Lifts’ 16,000 lb. capacity 2-post lifts. Our Heavy-Duty Series lifts offer features such as low-profile 3-stage arms, padded overhead cut-off bar, and standard adapter accessories. For higher-profile vehicles, column extensions are also available.
Proudly Built in Louisville, KY
FEATURES & Benefits
- 16,000 lb. lift capacity
- Heavy-duty 3-stage front and rear arms with a low-profile adapter designed to service select standard cars, trucks, and SUVs to most Electric and commercial-fleet vehicles.
- Single-point air actuated lock release allows the technician to disengage both columns simultaneously
- Oversized 5” diameter steel pulley and heavy-duty 3/8” cable reduces stress on equalization system and increases cable life
- 60” lifting carriage design increases lift life
- Padded overhead shut off system prevents vehicle damage
- Premium powder coat finish provides long-lasting durability
- Plated arm pins inhibit rust and provide long-lasting durability
- Heavy-duty rubber screw pads accommodate a wide range of recommended vehicle lifting points
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
- Standard combination stack screw pads and storage brackets accommodate a wide range of vehicle pick up points
Stocked Locally in Farmingdale, NY
SPECIFICATIONS
| Model Number | CL16-0-3S | CL16-2-3S | CL20-0 | CL20-2 |
| Description | 16K Standard | 16K Extended Height | 20K Standard | 20K Extended Height |
| Lifting Capacity | 16,000 lbs. | 20,000 lbs. | ||
| Lift Configuration | Symmetric | |||
| Arm Configuration | 3-Stage Front/Rear | 2-Stage Front/Rear | ||
| Maximum Load Per Arm | 4,000 lbs. | 5,000 lbs. | ||
| Rise Height (Maximum with Stack Adapters) | Min. 75.5" Max. 81.5" | Min. 76.6" Max. 84.6" | ||
| Overall Height Options | 162", 168", 174" | 186", 192", 198" | 162", 168", 174" | 186", 192", 198" |
| Overall Width Options | 166.75", 160.75", 154.75" | |||
| Drive-Thru Clearance | 104.25", 110.25", 116.25" | |||
| Floor to Overhead Switch | 155", 161", 167" | 179", 185", 191" | 155", 161", 167" | 179", 185", 191" |
| Arm Reach | Min. 36.625" Max. 75" | Min. 38.5" Max. 62" | ||
| Screw Pad Height | Min. 5" Max. 6.5" | Min. 6.2" Max. 7.6" | ||
| Between Columns | 120", 126", 132" | |||
| Motor/Voltage | 3HP, 1Ph, 60Hz, 208/230v | |||
| Air Supply Required | 90-120 psi | |||
| Rise Time | 62s | |||
| Min. Ceiling Height Required | 13'8", 14'2", 14'8" | 15'8", 16'2", 16'8" | 13'8", 14'2", 14'8" | 15'8", 16'2", 16'8" |
